Stones To Kilograms
Following metrication in the UK, Australia, New Zealand, Canada and other British Commonwealth countries
stones and pounds ceased to be used officially as measures of weight,
but they have remained in common usage as very few people actually refer to their weight in kilograms.
The converter above allows you to quickly convert between stones and pounds and kilograms when you need
to find out your weight in kilos, often required for insurance or medical forms. Just type your weight
into the stones and pounds boxes to convert to kilograms or into the kilograms box to convert to stones
and pounds. For newborn and baby weights in pounds and ounces go to our
Baby Weight Converter.
We also have a Feet to Metres Height Converter,
a Pints to Litres Converter (UK & US Pints) and technical weight
conversions, where you can specify accuracy in decimal places or significant figures, can be found at
MeasurementConversion.org.
Quick Lookup Stones to Kilograms Common Conversions
The tables below gives values for commonly used stones to kilograms conversions.
st | kg |
1 | 6.35 |
2 | 12.70 |
3 | 19.05 |
4 | 25.40 |
5 | 31.75 |
6 | 38.10 |
7 | 44.45 |
8 | 50.80 |
9 | 57.15 |
10 | 63.50 |
|
st | kg |
11 | 69.85 |
12 | 76.20 |
13 | 82.55 |
14 | 88.90 |
15 | 95.25 |
16 | 101.60 |
17 | 107.95 |
18 | 114.31 |
19 | 120.66 |
20 | 127.01 |
|
st | kg |
21 | 133.36 |
22 | 139.71 |
23 | 146.06 |
24 | 152.41 |
25 | 158.76 |
26 | 165.11 |
27 | 171.46 |
28 | 177.81 |
29 | 184.16 |
30 | 190.51 |
|
st | kg |
31 | 196.86 |
32 | 203.21 |
33 | 209.56 |
34 | 215.91 |
35 | 222.26 |
36 | 228.61 |
37 | 234.96 |
38 | 241.31 |
39 | 247.66 |
40 | 254.01 |
|
Quick Lookup Kilograms to Stones & Pounds Common Conversions
The following tables gives results for commonly used kilograms to stones and pounds conversions, so
that you can easily get the answers to 'What is 10 stones in kilograms?' or How many kilograms is 8 stones?'
and similar questions.
kg | st & lb |
5 | 0st 11lb |
10 | 1st 8lb |
15 | 2st 5lb |
20 | 3st 2lb |
25 | 3st 13lb |
30 | 4st 10lb |
35 | 5st 7lb |
40 | 6st 4lb |
45 | 7st 1lb |
50 | 7st 12lb |
|
kg | st & lb |
55 | 8st 9lb |
60 | 9st 6lb |
65 | 10st 3lb |
70 | 11st 0lb |
75 | 11st 11lb |
80 | 12st 8lb |
85 | 13st 5lb |
90 | 14st 2lb |
95 | 14st 13lb |
100 | 15st 10lb |
|
kg | st & lb |
105 | 16st 7lb |
110 | 17st 5lb |
115 | 18st 2lb |
120 | 18st 13lb |
125 | 19st 10lb |
130 | 20st 7lb |
135 | 21st 4lb |
140 | 22st 1lb |
145 | 22st 12lb |
150 | 23st 9lb |
|
kg | st & lb |
155 | 24st 6lb |
160 | 25st 3lb |
165 | 25st 14lb |
170 | 26st 11lb |
175 | 27st 8lb |
180 | 28st 5lb |
185 | 29st 2lb |
190 | 29st 13lb |
195 | 30st 10lb |
200 | 31st 7lb |
|
Full Conversion Tables
Conversion Formulae
The conversion formulae for stones (st) and pounds (lb) to kilograms (kg) conversions are as follows:
- 1 stone = 6.35029318 kilograms
- 1 pound = 0.45359237 kilograms
Conversely the formulae for kilograms to stones and kilograms to pounds are as below:
- 1 kilogram = 0.15747304 stones
- 1 kilogram = 2.20462262 pounds
For more weight conversions click here